Percentage of debt collected in respect of Council Tax for both the current and the previous financial year.
Month | Previous Financial Year (2022/23) - % | Current Financial Year (2022/23) - % |
---|---|---|
March | 95.0 | |
February | 92.4 | |
January | 89.5 | |
December | 77.9 | |
November | 71.9 | |
October | 63.0 | |
September | 54.2 | |
August | 45.4 | 44.8 |
July | 36.3 | 36.1 |
June | 27.5 | 27.4 |
May | 18.7 | 18.7 |
April | 10 | 10 |
Sign up to e-billing
Have you considered helping the environment by having your Council Tax bill sent to you electronically?
Sign up to e-billing by completing our online form.